Pen Type Digital Thermometer
Product Introduction
Specification
    | Type | Pen Type Digital Thermometer | 
| Appearance | As picture | 
| Measurement range | 32 oC to 43 oC Temperature < 32 oC : Display "Lo" for low (too low) Temperature > 43 oC : Display "Hi" for high (too high) | 
| Measuring accuracy | +/- 0.1 oC between 35 oC and 42 oC at an ambient temperature of 10 oC to 35 oC | 
| Display | Smallest unit of display: 0.1 oC liqiud crystal display (LCD) with three digits | 
| Storage temperature | -25 oC to +55 oC | 
| Battery | IEC type LR41 Alkaline | 
| Standard | CE0197, IEC60601-1, IEC60601-1-1-2, EN12470-3 | 
| Memory | Storing the last measured value automatically | 
| Size | 125 x 16.45 x 9.8 mm | 
| Packing | 288 pcs/CTN 2', 12.5 KG (G.W.) | 
Note: Content are subject to change for improvement without notice.







