Non-contact Infrared Forehead Thermometer
Product Introduction
Features
1. Ultra low power consumption in shutdown mode.
2. Backlight LCD display.
3. Body / Room mode.
4. oC and oF switchable.
Application
1. Household temperature monitoring.
2. Forehead temperature measurement.
3. Other non-contact temperature measurement application.
Specification
Note: Contents are subject to change for improvement without notice.



    1. Ultra low power consumption in shutdown mode.
2. Backlight LCD display.
3. Body / Room mode.
4. oC and oF switchable.
Application
1. Household temperature monitoring.
2. Forehead temperature measurement.
3. Other non-contact temperature measurement application.
Specification
| Measurement range | Body temperature: 34~42 oC (93.2~107.6 oF) Room temperature: 0~100 oC (32~212 oF) | 
| Accuracy | Body temperature: +/-0.2oC 35.5~42 oC (95.9~107.6 oF) +/-0.3 oC 34~35.4 oC (93.2~95.7 oF) Room temperature: +/-1 oC (+/-2 oF) | 
| Display unit | 1 oC or oF | 
| Battery type | One Lithium CR2032 battery | 
| Battery life | 1000 measurements approx. under normal use | 
| Dimension (mm) | 126x38.2x31.6 | 
| Weight (g) | 40 Appeox. (included battery) | 
| Operation condition | 16~35 oC (61~95 oF) / 85% RH | 
| Storage condition | -25~55 oC (-13~131 oF) / 85% RH | 
| Applying standard | EN60601-1, EN60601-1-2, EN12470-5, ASTM E1965 | 
| Certification | CE | 









